MuSeON features sensors from Bosch Sensortec for air quality, humidity, pressure and temperature together with a 3-axis gyroscope, accelerometer and magnetometer and a 6-axis inertial measurement unit. This allows for recognition of the wearer’s activity, together with indoor navigation and positioning. There is an ambient light sensor with wide operating range and an omnidirectional, stereo digital microphone. MuSeON has a dual RFID interface and is housed in an IP65-rated case. Arrow, Geniatech and ON Semiconductor designed the multi-sensor device and its firmware. Arrow also supplies the industrial gateways based on the Geniatech IoT Developer Board 4 and is instrumental in the integration with the IBM Watson, Microsoft Azure and Siemens MindSphere cloud platforms. Combining the powerful data analytic capabilities of these platforms with the high quality sensor data and long battery life of MuSeON creates a highly effective solution for remotely monitoring and protecting workers with minimal user burden.
Ultra-Low-Power: Industry's lowest power consumption in Deep Sleep Mode (62.5 nW) and Rx in Receive Mode (7 mW) Industry's best EEMBC® ULPMark™ scores (1090 ULPMark CP @ 3 V; 1260 @ 2.1 V) | Ambient Light Sensor MEMS Microphone High-accuracy gas, pressure, humidity and temperature sensors 3-axis digital geomagnetic sensor 3-axis gyroscope sensor 3-axis accelerometer sensor |
Supports Bluetooth Low Energy and 2.4 GHz proprietary/custom protocols Rx Sensitivity: -93 dBM Transmitting Power: -17 to 0 dBm | Restricts Bluetooth access to trustworthy users who presents a real digital identity |
Preventing illegal, cloned, faked Bluetooth nodes to be connected the app/cloud | Prevents spoofing , MITM attacks by isolating device keys, identity and crypto operations in a secure enclave |
Supports Firmware Over The Air (FOTA) EEE 802.15.4(LR-WPAN) | IP protection feature to secure flash contents |
Product Specification
Processor specification |
CPU | Arm® Cortex®M3 Processor |
| CPU Frequency | 48MHz |
Internal Storage | 384 kB of flash memory |
OS | Support FreeRTOS |
Connective | BT5.0 |
FOTA | Suports |
Multi-Sensor |
Gas Detect | IAQ index 0-500 |
Humidity | operating Range 0-100 |
Pressure | operating pressure Range 300-1100 hpa |
Temperature | operating temperature Range -40 to +80 |
3-axis accelerometer | Range: 0-1000 |
3-axis gyroscope | Range :0-1000 |
3-axis digital geomagnetic | Range: 0-1000 |
Microphone | Range :- 160 to +160db |
Ambient Light sensor | Range :0 to 65535lux |
Other sensor | Customized |
Power, Mechanical and Environmental |
Dimensions | 38*38*11(mm) |
Net Weight (g) | 15g (including battery) |
Temparatur Range | Celsius -20 to +80 C |
Waterresistant | IP 65 Water & Dust Protection |
Power | CR2032 |
Compliant | RoHS and Reach compliant |
Power consumption |
Broadcasting mode | ~50uA |
Sleep mode | ~12uA |
Connect APP to work | ~2.4mA |
Update the data | ~4mA |
LED | ~6mA |
FOTA upgrade mode | ~850uA |